| View a Job Posting |
| Position | A844 Business Continuity and Recovery Planner |
| Company | |
| City | Trumbull |
| State | CT |
| Country | United States |
| Salary | $85,000-$100,000 plus bonus |
| Contact Name | Steve Silvi |
| silvi@datapathsearch.com | |
| Phone | 203-869-3536 |
| Fax | 203-869-3554 |
| Description | This position reports to our Global Continuity and Recovery Director and is responsible for ensuring that business continuity and recovery plans and processes are in place to allow the organization to quickly respond to any business interruption. This position provides leadership and guidance to business and technical resources throughout the enterprise in support of the Business Continuity and Recovery Program, and will be responsible for helping to lead the organization’s response to any actual disaster recovery event. * Plan, coordinate and manage business continuity and disaster recovery activities with business units, IT personnel, clients and vendors to ensure plans are developed, maintained and tested in support of the Business Continuity and Recovery Program. * Plan, coordinate and manage planning efforts for all aspects associated with conducting business and IT unit exercises, including clients and vendors as defined by exercise scope. Prepare written exercise evaluations for management. * Perform risk analysis to identify points of vulnerability and recommend disaster avoidance and reduction strategies. Report and lead efforts to resolve high-impact risks, gaps and corrective action strategies and plans. * Assess and conduct internal Business Impact Analysis (BIA) with all business and IT units to determine critical processes and identify acceptable recovery time periods, recovery point objectives and recovery strategies. * Collaborate with cross-functional teams to assure integration and compatibility of common response, priorities, and planning efforts. * Coordinate and supervise projects relating to continuity and recovery processes, capabilities and capacity. * Provide leadership and direction to continuity and recovery teams during a crisis situation. * Develop and implement continuity and recovery policies and monitor compliance with policies. * Ensure business continuity and recovery tools, documentation and repository are kept current. * Ensure creation and collection of mapping and process flows to support critical business and IT recovery procedures and strategies. * Conduct vendor assessments to determine adequacy of vendor continuity programs. Prepare written evaluations for management. * Develop and administer awareness and training programs in support of the Business Continuity and Recovery Program. * Provide support across the enterprise to local administrators, coordinators and project leaders in support of the Business Continuity and Recovery Program. |
| Requirements | * BS or BA degree in computer science, business administration or related field. * Professional certification from either the Disaster Recovery Institute, International (DRII) or from the Business Continuity Institute (BCI) or related certification or degree desired * Solid knowledge and understanding of business continuity and recovery planning methodology, frameworks and industry best practices and industry related standards (ISO, BSI, FSA, etc) with a keen appreciation of associated benefits, practical limitations, risk, financial and business impact analyses. * Minimum two years experience in the design, delivery, and continuous improvement of Business Continuity Management (BCM) methodologies in large organization, or in related discipline such as Risk Management. * Ability to handle full scope supervisory responsibility during a crisis, emergency or disaster recovery event. * Knowledge of high availability and disaster recovery application and infrastructure architectures with the ability to clearly define High Availability (HA), Disaster Recovery (DR), and Continuous Availability (CA) requirements. * Ability to translate BIA/Business Continuity requirements and work with technology and business to ensure the appropriate recovery strategy is established * Demonstrated ability to gather data, perform data analytics, and make recommendations based on findings. * Demonstrated ability to create and give presentations * Excellent project management experience with strong planning, organizational, decision-making and problem-solving skills necessary to establish standards and implement complex business continuity plans. * Proficiency with Microsoft Office tools (e.g. Visio, Outlook, Word, Excel and PowerPoint). * Strong oral and written communication and interpersonal skills. * Ability to work in a complex, fast paced and rapidly changing business environment. * Availability when needed on a 7X24 basis. * Ability to travel, as needed. * ITIL Certified desired * Sig Sigma Greenbelt Certified desired |
| Copyright © 2010 Powered
by Webber Marketing. All Rights Reserved Worldwide. Comments and suggestions are welcome at webmkt@web-mkt.com |